02-25-2018, 01:09 PM
| Andrew - Alkonaft - 10 moves | ||
|---|---|---|
| Game A | Alkonaft - 59170 | Andrew - 59200 |
| Game B | Andrew - 33950 | Alkonaft - 65820 |
| Game series result | Alkonaft 1 (+31840) | Andrew 1 |
| Governor - Andrew - 10 moves | ||
|---|---|---|
| Game A | Andrew - 78630 | Governor - 97790 |
| Game B | Governor - 178440 | Andrew - 282150 |
| Game series result | Andrew 1 (+84550) | Governor 1 |
| Andrew - antej - 10 moves | ||
|---|---|---|
| Game A | antej - 40610 | Andrew - 22110 |
| Game B | Andrew - 32020 | antej - 60430 |
| Game series result | Andrew 0 | antej 2 (+46910) |
| Andrew - Зырянов - 10 moves | ||
|---|---|---|
| Game A | Зырянов - 134980 | Andrew - 171320 |
| Game B | Andrew - 21600 | Зырянов - 12750 |
| Game series result | Зырянов 0 | Andrew 2 (+45190) |
| zaciek - Andrew - 10 moves | ||
|---|---|---|
| Game A | Andrew - 27810 | zaciek - 46630 |
| Game B | zaciek - 138070 | Andrew - 184380 |
| Game series result | Andrew 1 (+27490) | zaciek 1 |
| Andrew - Hozain - 10 moves | ||
|---|---|---|
| Game A | Andrew - 68410 | Hozain - 45770 |
| Game B | Hozain - 14240 | Andrew - 19870 |
| Game series result | Hozain 0 | Andrew 2 (+28270) |

